Report to NatureScot on White-tailed Eagle work with respect to collection and analysis of prey remains from territories associated with, or possibly implicated in, lamb predation in 2023.
Introduction
The prey remains analysis report 2020 outlined the reasons for, and methodology behind, cleaning and analysing the contents of a sample of White-tailed eagle (WTE) nests in Scotland. This activity has been ongoing on a regular basis since White-tailed eagles started nesting successfully in 1985. The particular nests targeted for examination were some of those where lamb predation is reported as an ongoing issue and the nearby crofters and farmers are participating in the Sea Eagle Management Scheme. In 2022, nest examinations were not carried out due to the Highly Pathogenic Avian Influenza (HPAI) outbreak, which appeared to have a significant effect on WTE breeding success in at least some parts of Scotland. However, in 2023 nest examinations were resumed, following risk assessments by NatureScot staff. This included the use of PPE, including face fitted masks, while climbing and collecting prey remains in order to avoid exposure to any HPAI virus in nest contents. Once analysed, prey remains were treated as hazardous waste and disposed, in accordance with guidelines. Although the title specifically identifies WTEs, in 2023 one Golden eagle (GE) nest was targeted as it was very close to one participating crofter and it was thought pertinent (and easy) to examine.
Both the White-tailed eagle and the Golden eagle are protected under Schedule 1, 1A and A1 of the Wildlife and Countryside Act 1981 (as amended in Scotland). With this level of protection, there are sensitivities with respect to knowledge of nest site locations. Therefore, as before, no nest site locations are named and no grid references are given in this report. Home ranges which have had nests cleared and analysed in 2023 are, as usual, identified by territory codes.
Methods
The methods were as outlined in detail in the 2020 and 2021 reports, with nests being cleared and rebuilt during the autumn and early winter 2023. During the last two years more reference skeletons were also obtained in order to aid the resolution of remains identification. One minor descriptive change in the Results tables is that grey geese such as Greylag and Pink-footed are combined under the heading ‘Grey Geese’. This is due to the uncertainty of discrimination between many of the species solely on skeletal remains, given the ranges of sizes both within and between
species such as Greylag and Pink-footed. During the eagle breeding season in territories such as T192 in Lochaber, the statistical likelihood is for the bulk of the grey geese to be Greylag; the slightly smaller Pink-footed are seen occasionally and could be confused with smaller Greylag. Some skeletal goose remains are, however, so large that they are almost certainly (and documented as) Canada geese, which are known to be naturalised and breeding within some eagle territories. Ducks feature regularly in eagle diets. Closely related species can be very similar skeletally – for example some in the ‘dabbling duck’ group (Anatinae). Difficulty in discriminating them is exacerbated to some extent by the size differences within species and between sexes. Mallard is one of the most likely species to fall victim to both eagle species, but without identifying feathers such as those from the head or speculum, will be categorised here as ‘duck – probably Mallard’. Bones from another group – eg ‘diving ducks’ will be categorised as ‘duck – other than Mallard’.
Location | Lochaber | Sutherland | Skye (including Lochalsh) and Raasay | Argyll |
---|---|---|---|---|
Territory No. | 192 | 106 | WR56 (Golden eagle nest), 47, 50, 57, 98, 99, 144, 152, 159,170 | 150, 174, |
Totals | 1 | 2 | 10 | 2 |
Territory No. | 47 | 50 | 57 | 98 | 99 | 106 | 144 | 150 | 152 | 159 | 170 | 174 | 192 | WR56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation layers | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1(2?) |
Young fledged | 1 | 1½ (2022 - chick died at about 7 wks old) | 2 | 3½ (One nestling taken for IoW project in 2023) | 2 | 1 | 2½ (One nestling taken for IoW project in 2023) | 2 | 1 | 1 | 1 | 2 | 2 | 1(2?) |
Territory No. | 47 | 50 | 57 | 98 | 99 | 106 | 144 | 150 | 152 | 159 | 170 | 174 | 192 | WR56 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-thr Diver | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 |
Fulmar | 4 | 12 | 6 | 7 | 1 | - | - | - | 1 | 8 | - | - | - | - | 39 |
Gannet | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 |
Manx Shearwater | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 5 |
Gt Skua | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Cormorant | 6 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 8 |
Shag | - | 9 | 1 | 2 | - | - | 2 | - | 1 | 1 | - | - | - | - | 16 |
Grey heron | - | - | 2 | 1 | 2 | - | 3 | 1 | 1 | - | - | - | 1 | 1 | 12 |
‘Grey geese’ | 4 | - | - | - | 4 | 4 | 1 | 4 | - | - | - | 4 | 20 | 3 | 44 |
Canada goose | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | 7 |
Eider | 3 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | 7 |
Duck sp (probably Mallard) | - | - | - | 1 | - | 1 | 1 | 23 | - | - | - | 1 | 3 | 1 | 31 |
Duck sp (unidentified but not Mallard (or Merganser/Goosander) | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Red grouse | - | 1 | - | - | - | 3 | - | 11 | - | 1 | - | - | - | 6 | 22 |
Black grouse | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Pheasant | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Whimbrel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Common Gull (or Black-headed (or Kittiwake) | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 4 |
Black-H Gull | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
Great B-b Gull | - | - | - | - | 6 | - | 6 | - | - | - | 3 | - | - | - | 15 |
Herring Gull | 3 | 2 | 11 | 3 | 7 | - | 4 | - | 4 | 2 | 12 | 2 | 1 | - | 51 |
Puffin | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | 6 |
Bl. Guillemot | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Guillemot | 2 | 12 | 4 | 5 | 1 | - | 1 | - | - | 7 | 6 | 3 | - | - | 41 |
Razorbill | 1 | 2 | - | 1 | 1 | - | - | - | - | - | 2 | - | - | - | 7 |
Woodpigeon | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Barn owl | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Tawny owl | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Hooded crow (or Carrion crow (or Rook) | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 5 |
Bird sp (un-identified) | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Bird pullus (un-identified) | 3 | 2 | - | - | 4 | - | 3 | 3 | - | 1 | - | 5 | - | - | 21 |
Bird Totals | 26 | 53 | 29 | 22 | 30 | 10 | 24 | 45 | 9 | 22 | 28 | 18 | 35 | 11 | 362 |
Mammal Prey Species | 47 | 50 | 57 | 98 | 99 | 106 | 144 | 150 | 152 | 159 | 170 | 174 | 192 | WR56 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbit | 4 | - | - | - | - | 1 | - | - | 2 | - | - | 13 | 1 | - | 21 |
Fox (cub) | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 6 |
Stoat | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Lamb | 4 | 26 | 2 | 5 | 7 | 6 | 2 | 2 | 6 | 2 | 9 | 17 | 4 | 5 | 97 |
Sheep Carrion | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Red deer carrion | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
Roe deer carrion | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Roe deer fawn | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | 1 | 6 |
Common Seal (pup) | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Mammal Totals | 8 | 27 | 5 | 6 | 10 | 9 | 4 | 2 | 8 | 2 | 9 | 30 | 9 | 7 | 136 |
Fish Prey Species | 47 | 50 | 57 | 98 | 99 | 106 | 144 | 150 | 152 | 159 | 170 | 174 | 192 | WR56 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish sp (Teleost) | 1 | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 | - | 6 |
Conger Eel | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 5 |
Pike | - | - | - | - | - | - | - | 1 | - | - | - | - | 7 | - | 8 |
Gadoid | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Fish Totals | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 8 | 0 | 21 |
Territory | 47 | 50 | 57 | 98 | 99 | 106 | 144 | 150 | 152 | 159 | 170 | 174 | 192 | WR56 | Overall Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 35 | 81 | 36 | 29 | 41 | 19 | 28 | 48 | 18 | 28 | 38 | 48 | 52 | 18 | 519 |
Discussion
The prey remains report for this work in 2021 discusses the White-tailed eagle’s versatility as a predator, scavenger, thief and scrounger in a range of habitats. The work undertaken and reported on here is a continuation of that. It includes one Golden eagle nest because of its close proximity to crofting interests associated with NatureScot’s Sea Eagle Management Scheme. In 2023 13 WTE nests and one GE nest were cleaned and the contents analysed. The remains totalled a Minimum Number of Individuals of 519. Most of these were identified to species with reasonable certainty. In addition, of the 32 items categorised as ‘duck’ 31 of them were likely to be Mallard, and of the 44 items categorised as ‘grey geese’ the majority were highly likely to be Greylag. The Pike and Conger eel identification is reasonably certain; the gadoid otoliths from Territory 57 appeared ‘identical’ to haddock reference material from the fishmonger, but some similar species – cod and haddock for example – can be difficult to differentiate.
Looking at the percentages of the three different prey categories (numerically), 70% were birds – including at least 30 different species, 26% were mammals – seven different species and 4% were fish. Fish are almost certainly significantly under-represented and the mammal component of the diet is clearly very biased towards lamb (71% of mammalian items), with remains being found in every nest. This is not surprising, given that the nests selected for examination are associated with areas where crofters and farmers have expressed concerns with respect to predation of lambs by eagles. Taking the golden eagle nest contents as representing two occupation layers (it is uncertain – but no more than two), the nest contents as a whole represent remains from probably 20 occupation layers from 14 nests (ie effectively 20 pairs provisioning young). Lamb remains represented a total of at least 97 individuals. With minimum numbers of lambs in these assemblages ranging from two (in Territories 144 and 159) to 26 (Territory 50) the mean minimum number per occupation layer is 4.8. Clearly, however the figures show that two pairs (Territories 50 and 174) have significantly more than the average, even allowing for the fact that those two nests contents both represented two occupation layers. It is of course important to remember that lamb remains collected in this way, from empty nests after fledging, cannot reflect the methods the eagles used to obtain them (ie predated healthy lambs, weak moribund lambs and/or scavenged fresh or old carcases.
The 2022 WTE breeding season was clearly influenced by the outbreak of Highly Pathogenic Avian Influenza (HPAI) with significant numbers of young eagles found dead in the nest at ringing time. Some were tested for HPAI and found to be positive. It is assumed that dead and moribund infected prey species such as some of the wildfowl would be easy pickings for eagles and a very likely infection route. Interestingly although in 2023 HPAI was still affecting some numbers of prey species, and it is known that some WTE nestlings were infected, the number of dead young was nothing like the year before.
Thanks are due to the following for help with nest cleaning, transport, access permission and identification. Shona Amos, Stephen Bentall, Bidwells estate management staff, John Cameron, David Carss, Phil Di-Duca, Rhian Evans, Mick Marquiss and Callum Strong.
Fieldwork, analysis and relevant office work was funded by NatureScot.